Trends as of 2025-06-01 at 17:08
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-06-01 17:08. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.1 | 6.5 | WSW | 86 | 50.0 | 29.90 | 0.00 |
5 minutes ago | 53.4 | 7.4 | NNW | 87 | 49.6 | 29.89 | 0.00 |
10 minutes ago | 52.9 | 5.8 | WNW | 88 | 49.4 | 29.90 | 0.00 |
15 minutes ago | 53.2 | 6.7 | NW | 86 | 49.1 | 29.90 | 0.00 |
20 minutes ago | 53.6 | 10.1 | WNW | 87 | 49.8 | 29.90 | 0.00 |
30 minutes ago | 53.2 | 9.6 | NW | 88 | 49.7 | 29.90 | 0.00 |
45 minutes ago | 53.2 | 10.1 | NW | 88 | 49.7 | 29.90 | 0.00 |
60 minutes ago | 54.3 | 6.3 | NNW | 87 | 50.5 | 29.91 | 0.00 |
75 minutes ago | 52.9 | 5.4 | WNW | 89 | 49.8 | 29.92 | 0.00 |
90 minutes ago | 53.6 | 11.0 | NNW | 91 | 51.0 | 29.91 | 0.00 |
105 minutes ago | 53.6 | 10.3 | WNW | 89 | 50.4 | 29.92 | 0.00 |
120 minutes ago | 53.8 | 7.2 | NW | 89 | 50.6 | 29.92 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 1 day since last rain on 2025-05-31 05:52 |
Yest. | 0.01 in | ||
Month | 0.00 in | ||
Year | 16.46 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 54.5 °F at 13:20 | Today | 51.1 °F at 09:35 |
Yest. | 62.1 °F at 15:45 | Yest. | 48.4 °F at 04:05 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.89 inHg at 17:05 | Today | 51.1 °F at 09:35 |
SOLAR HIGHS | UV HIGHS | ||
Today | 624.23 W/m2 at 14:05 | Today | 5 index at 14:00 |
Wind Data
CURRENT | ||
Now | 6.5 mph WSW | |
Gust | 8.3 mph WSW | |
WIND GUST HIGHS | ||
Today | 16.1 mph |
Graphs by Highcharts