Trends as of 2025-01-22 at 15:08
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 2025-01-22 15:08. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.1 | 4.0 | W | 30 | 34.6 | 30.25 | 0.00 |
5 minutes ago | 67.6 | 5.4 | W | 30 | 35.1 | 30.26 | 0.00 |
10 minutes ago | 68.7 | 3.6 | NW | 27 | 33.4 | 30.25 | 0.00 |
15 minutes ago | 66.4 | 2.5 | ENE | 26 | 30.5 | 30.26 | 0.00 |
20 minutes ago | 66.0 | 6.0 | WNW | 33 | 36.1 | 30.25 | 0.00 |
30 minutes ago | 63.3 | 7.6 | WNW | 35 | 35.2 | 30.26 | 0.00 |
45 minutes ago | 63.5 | 7.8 | WNW | 36 | 36.1 | 30.26 | 0.00 |
60 minutes ago | 61.9 | 9.4 | WNW | 41 | 37.9 | 30.26 | 0.00 |
75 minutes ago | 62.6 | 6.7 | WNW | 39 | 37.3 | 30.27 | 0.00 |
90 minutes ago | 63.0 | 7.8 | WNW | 36 | 35.6 | 30.27 | 0.00 |
105 minutes ago | 65.3 | 5.6 | E | 27 | 30.5 | 30.28 | 0.00 |
120 minutes ago | 65.1 | 4.9 | ENE | 23 | 26.4 | 30.28 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 3 days since last rain on 2025-01-19 00:58 |
Yest. | 0.00 in | ||
Month | 0.22 in | ||
Year | 8.31 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 68.7 °F at 15:00 | Today | 52.7 °F at 02:40 |
Yest. | 64.0 °F at 11:20 | Yest. | 50.7 °F at 07:45 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.25 inHg at 14:35 | Today | 52.7 °F at 02:40 |
SOLAR HIGHS | UV HIGHS | ||
Today | 507.66 W/m2 at 12:00 | Today | 4 index at 11:05 |
Wind Data
CURRENT | ||
Now | 4.0 mph W | |
Gust | 7.4 mph W | |
WIND GUST HIGHS | ||
Today | 19.0 mph |
Graphs by Highcharts